雙糖鏈蛋白聚糖(BGN)重組蛋白
Recombinant Biglycan (BGN)
DSPG1; PG-S1; PGI; SLRR1A; Biglycan Proteoglycan; Bone/cartilage proteoglycan I
- 編號URPJ226Hu02
- 物種Homo sapiens (Human,人) 相同的名稱,不同的物種。
- 來源原核表達
- 宿主E.coli
- 內(nèi)毒素水平<1.0EU/µg(LAL法測定)
- 亞細胞定位Secreted, extracellular space, extracellular matrix
- 預測分子量17.3kDa
- 實際分子量17kDa(差異分析請參閱說明書)
- 片段與標簽Thr230~Tyr366 (Accession # P21810) with
- 緩沖液成份磷酸鹽緩沖液(pH7.4,含有 0.01% SKL, 1mM DTT, 5% Trehalose和Proclin300.)
- 性狀凍干粉
- 純度> 95%
- 等電點7.9
-
應用
Positive Control; Immunogen; SDS-PAGE; WB.
如果需要有生物活性的蛋白,請參見活性蛋白。 - 下載 英文說明書 中文說明書
- 規(guī)格 10μg50μg 200μg 1mg 5mg
- 價格 ¥ 360 ¥ 900 ¥ 1800 ¥ 5400 ¥ 13500
- 欲了解實際交易價格和更多情況,請與當?shù)亟?jīng)銷商聯(lián)系!
序列
用法
PBS或其它。
儲存
避免反復凍融。2-8°C不超過一個月,-80°C不超過12個月。
穩(wěn)定性
熱穩(wěn)定性以損失率顯示。損失率是由加速降解試驗決定,具體方法如下:在37°C孵育48小時,沒有顯著的降解或者沉淀產(chǎn)生。保質(zhì)期內(nèi),在適當?shù)臈l件下存儲,損失率低于5%。
增值服務
相關產(chǎn)品
編號 | 適用物種:Homo sapiens (Human,人) | 應用(僅供研究使用,不用于臨床診斷!) |
URPJ226Hu01 | 雙糖鏈蛋白聚糖(BGN)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
UAPJ226Hu03 | 雙糖鏈蛋白聚糖(BGN)活性蛋白 | Cell?culture;?Activity?Assays. |
URPJ226Hu03 | 雙糖鏈蛋白聚糖(BGN)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
URPJ226Hu02 | 雙糖鏈蛋白聚糖(BGN)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
UPAJ226Hu01 | 雙糖鏈蛋白聚糖(BGN)多克隆抗體 | WB |
UPAJ226Hu02 | 雙糖鏈蛋白聚糖(BGN)多克隆抗體 | WB; IHC; ICC/IF |
ULAJ226Hu71 | 雙糖鏈蛋白聚糖(BGN)多克隆抗體(生物素標記) | WB |
USEJ226Hu | 雙糖鏈蛋白聚糖(BGN)檢測試劑盒(酶聯(lián)免疫吸附試驗法) | Enzyme-linked immunosorbent assay for Antigen Detection. |
ULMJ226Hu | 雙糖鏈蛋白聚糖(BGN)等多因子檢測試劑盒(流式熒光發(fā)光法) | FLIA Kit for Antigen Detection. |
參考文獻
雜志 | 參考文獻 |
Sci Rep.? | Tumour endothelial cells in high metastatic tumours promote metastasis via epigenetic dysreCavia (Guinea pig )lation of biglycan [Pubmed:27295191] |
Cell Death & Disease | Tenomodulin is essential for prevention of adipocyte accumulation and fibrovascular scar formation during early tendon healing. [pubmed:29022912] |
Diabetes?&?Vascular?Disease?Research | Degenerative aortic valve disease and diabetes: Implications for a link between proteoglycans and diabetic disorders in the aortic valve [Pubmed: 30563371] |
博士論文 | Die Rolle der extrazellul?ren Matrix in der degenerativen Aortenklappenerkrankung unter dem Einfluss von Diabetes [] |
J Transl Med | Multi-omic signatures of atherogenic dyslipidaemia: pre-clinical target identification and validation in humans [33407555] |
researchsquare | Inhibition of Stromal Biglycan Promotes Normalization of the Tumor Microenvironment and Enhances Chemotherapeutic Efficacy [33966638] |
留言咨詢