補體因子D(CFD)檢測試劑盒DIY材料(酶聯免疫吸附試驗法)
ELISA Kit DIY Materials for Complement Factor D (CFD)
CF-D; DF; PFD; ADN; Adipsin; Properdin Factor D; C3 convertase activator
- 編號UKSB833Hu01
- 物種Homo sapiens (Human,人) 相同的名稱,不同的物種。
- 試劑內容 包被抗體、檢測抗體、標準品、HRP標記的鏈霉親和素、TMB底物、96孔板
- 可檢測樣本serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
- 可適用原理雙抗夾心酶聯免疫吸附試驗法測抗原
- 可檢測范圍0.156-10ng/mL
- 可適靈敏度0.069ng/mL
- 應用Main materials for "Do It (ELISA Kit) Yourself".
- 下載 英文說明書 中文說明書
- 規(guī)格 96T*596T*10 96T*20 96T*50 96T*100
- 價格 ¥ 2149 ¥ 3582 ¥ 6448 ¥ 12537 ¥ 21492
- 欲了解實際交易價格和更多情況,請與當地經銷商聯系!
特異性
試劑盒中的抗體對補體因子D(CFD)具有高靈敏度和高特異性,經檢測與其它相似物質無明顯交叉反應。
用法
1.用100μL每孔的工作濃度的包被抗體包被96孔板,4度孵育過夜或者37度孵育2小時;
2.洗板1次;
3.用200μL每孔的工作濃度的封閉液,37度孵育1.5小時;
4.洗板1次。酶標板即可用于ELISA實驗,后續(xù)使用方法與ELISA同。
儲存
抗體,標準品和HRP標記的鏈霉親和素在-20度保存,TMB需在4度保存,96孔板在室溫保存。所有組分保質期為1年,試劑一旦開封,在4度保存時間為1個月。
配套試劑
增值服務
相關產品
編號 | 適用物種:Homo sapiens (Human,人) | 應用(僅供研究使用,不用于臨床診斷!) |
URPB833Hu01 | 補體因子D(CFD)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
URPB833Hu02 | 補體因子D(CFD)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
UPAB833Hu01 | 補體因子D(CFD)多克隆抗體 | WB; IHC |
UMAB833Hu21 | 補體因子D(CFD)單克隆抗體 | WB |
UMAB833Hu23 | 補體因子D(CFD)單克隆抗體 | WB |
UMAB833Hu22 | 補體因子D(CFD)單克隆抗體 | WB; IHC |
USEB833Hu | 補體因子D(CFD)檢測試劑盒(酶聯免疫吸附試驗法) | Enzyme-linked immunosorbent assay for Antigen Detection. |
ULMB833Hu | 補體因子D(CFD)等多因子檢測試劑盒(流式熒光發(fā)光法) | FLIA Kit for Antigen Detection. |
UKSB833Hu01 | 補體因子D(CFD)檢測試劑盒DIY材料(酶聯免疫吸附試驗法) | Main materials for "Do It (ELISA Kit) Yourself". |
參考文獻
雜志 | 參考文獻 |
Journal of?Diabetes?Investigation | Relationship between serum adipsin and the first phase of glucose‐stimulated insulin secretion in individuals with different glucose tolerance [Pubmed:29432659] |
Endocrine?Practice | CORRELATION OF INCREASED SERUM ADIPSIN WITH INCREASED CARDIOVASCULAR RISKS IN ADULT PATIENTS WITH GROWTH HORMONE DEFICIENCY [Pubmed: 30657359] |
BMC Endocrine Disorders | Association between plasma adipsin level and mild cognitive impairment in Chinese patients with type 2 diabetes: a cross-sectional study [Pubmed: 31651303] |
Scientific Reports | HFD-induced hepatic lipid accumulation and inflammation are decreased in Factor D deficient mouse [Pubmed: 33067533] |
Biomedicine & Pharmacotherapy | Body fat distribution and circulating adipsin are related to metabolic risks in adult patients with newly diagnosed growth hormone deficiency and improve after?… [Pubmed: 33254428] |
Nephrol Dial Transplant | Association between thrombotic microangiopathy and activated alternative complement pathway in malignant nephrosclerosis [33367879] |
留言咨詢